OLMSTED SPIRIT 5K - 1 MILE

5K RUN WALK

Age Group Results

May 07, 2017


RESULTS BY DMC TIMING LLC DMC TIMING LLC


Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-99

Top

Female TOP 5K FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Makari                                             83   18        7        20:58.8      6:46/M
Top

FEMALE 10 & UNDER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    McKeely Kemrock                                          65   10       33        25:59.0      8:23/M
       2    Addison Mackert                                          80   10       35        26:19.5      8:29/M
       3    Hayden Hess                                              60   10       47        27:15.6      8:47/M
       4    McCray Kendall                                           86   10       87        30:29.8      9:50/M
       5    Cerovac Madison                                          28   10       91        30:54.9      9:58/M
       6    Kelly Brie                                               64   10       95        31:14.7     10:05/M
       7    Bail Isabella                                             9    8      106        32:04.4     10:21/M
       8    Pojman Keira                                            101   10      109        32:32.8     10:30/M
       9    Zak Veronika                                            153   10      120        33:09.5     10:42/M
      10    Allman Sarah                                              2   10      123        33:32.0     10:49/M
      11    Taylor Jaelyn                                           142   10      125        33:41.4     10:52/M
      12    nechvatal zoe                                            93   10      127        33:50.7     10:55/M
      13    Caraballo Dalila                                         25    7      137        34:58.9     11:17/M
      14    Radigan Delaney                                         109    9      143        36:39.8     11:49/M
      15    Gilbert Lainey                                           50   10      145        36:45.8     11:51/M
      16    Emma Poore                                              170   10      147        36:57.9     11:55/M
      17    Mccullar Heidi                                           90   10      150        37:46.6     12:11/M
      18    Williams Lyla                                           150    9      152        39:51.6     12:51/M
      19    Gates Eleeana                                            47   10      154        41:26.2     13:22/M
      20    Conti Josie                                              33   10      161        42:19.6     13:39/M
      21    Smith Eleanor                                           125   10      170        45:10.1     14:34/M
      22    Caraballo Aubrey                                         24   10      171        45:30.2     14:41/M
Top

FEMALE 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cassidy Nelson                                          179   13       15        22:58.1      7:25/M
       2    Rachel Henderson                  olmsted falls  OH     161   13       45        27:13.0      8:47/M
       3    Mallorie Norton                                         178   14      112        32:35.6     10:31/M
       4    Mccullar Hailey                                          89   14      122        33:10.0     10:42/M
       5    Natalie Henderson                 Olmsted Falls  OH     160   12      128        33:55.2     10:56/M
       6    Alexandria Palmer                                       191   12      132        34:23.2     11:05/M
       7    VanArnhem Isabel                                        147   11      175        48:39.9     15:42/M
Top

FEMALE 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Hannah McCullar                                          88   16       12        22:40.4      7:19/M
       2    Madison Sobieski                                        129   15       26        24:31.0      7:55/M
       3    Isabel Struk                                            181   19       28        25:08.8      8:06/M
       4    Sheetz Andrea                                           120   17       39        26:38.3      8:35/M
       5    Kopycinski Catie                                         69   17       62        28:58.9      9:21/M
       6    Drobnak Rachel                                           41   16       65        29:03.6      9:22/M
       7    Brianna Henderson                 North Ridgeville  O   164   15       69        29:08.5      9:24/M
       8    Megan Poore                                             171   15       98        31:28.5     10:09/M
       9    baldwin allie                                            11   19      105        32:04.1     10:21/M
      10    Romanowski Katie                                        116   16      116        32:52.2     10:36/M
      11    Broski Emily                                             20   16      117        32:57.1     10:38/M
      12    Kellie Garrity                                          202   18      118        33:06.6     10:41/M
      13    Backus Maggie                                             7   18      126        33:45.9     10:53/M
      14    Christina Pedicini                                      176   19      140        36:00.9     11:37/M
Top

FEMALE 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lauren Payne                                             96   23       55        27:52.7      8:59/M
       2    Jenite Moon                                             193   24      113        32:44.8     10:34/M
       3    Patricia Nagy                                           194   20      114        32:46.4     10:34/M
Top

FEMALE 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jestine Swidrak                                         135   29       64        29:03.2      9:22/M
       2    Amanda Klempay                                           68   28      153        39:57.5     12:53/M
       3    Christina Sustersic                                     187   25      178        52:03.7     16:47/M
Top

FEMALE 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrea Porte                                            105   34       38        26:34.7      8:34/M
       2    Katie Settonni                                          119   31       40        26:51.4      8:40/M
       3    Meredith Crow                                            39   32       57        28:08.0      9:05/M
       4    Young Sarah                                             151   30       92        31:00.9     10:00/M
       5    Bail Dana                                                 8   34      107        32:11.6     10:23/M
       6    Arth Kimberly                                             3   34      141        36:01.7     11:37/M
       7    habenicht tara                                           55   33      146        36:46.5     11:52/M
       8    Gilbert Jenna                                            49   31      149        37:14.9     12:01/M
       9    Smith michelle                                          124   30      156        41:52.1     13:30/M
      10    Rich Brittany                                           113   33      159        42:09.8     13:36/M
Top

FEMALE 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lindsay Loos                                             74   35       17        23:09.9      7:28/M
       2    Dawn Frazier                                             43   38       44        27:11.5      8:46/M
       3    Michelle Swislocki                                      137   38       85        30:21.4      9:47/M
       4    Cerovac Gretchen                                         27   35      102        31:46.2     10:15/M
       5    Williams Corrie                                         149   38      124        33:41.1     10:52/M
       6    Atkins Rebecca                                            5   37      135        34:44.3     11:12/M
       7    Buccieri Kristy                                          22   39      142        36:39.1     11:49/M
       8    Conti Jen                                                32   39      162        42:34.2     13:44/M
       9    Lynch Therese                                            77   39      165        43:28.5     14:01/M
      10    Carmen Glassco                                          200   37      174        46:37.3     15:02/M
Top

FEMALE 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Sanfilippo                                          189   41       54        27:46.4      8:57/M
       2    Jennifer Mackert                                         79   40       59        28:34.0      9:13/M
       3    Michelle Romanowski                                     117   41       60        28:53.6      9:19/M
       4    Kennedy Tamira                                           67   42       73        29:33.1      9:32/M
       5    Smith Christine                                         126   40       89        30:31.1      9:51/M
       6    Sobieski Kristen                                        128   43      115        32:51.9     10:36/M
       7    Allman Meredith                                           1   43      129        33:56.9     10:57/M
       8    Suzanne Poore                                           168   42      139        35:39.2     11:30/M
       9    Radigan Leslie                                          108   43      144        36:45.0     11:51/M
      10    Kati Gryn                         Brunswick  OH         157   42      151        38:00.9     12:15/M
      11    Mccullar Jenna                                           91   42      157        41:55.4     13:31/M
      12    Caraballo Maggie                                         23   40      172        45:32.3     14:41/M
Top

FEMALE 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kelly Atkins                                              4   45       75        29:36.7      9:33/M
       2    Diane Chesney                                            29   46       77        29:39.9      9:34/M
       3    Anna Henderson                    North Ridgeville  O   163   47      101        31:42.0     10:14/M
       4    Ladina Jeanette                                          73   48      110        32:33.1     10:30/M
       5    Kristin Formica                                         192   45      160        42:18.7     13:39/M
       6    VanArnhem Samantha                                      146   47      176        48:44.3     15:43/M
Top

FEMALE 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laura Reitz                                             110   54       84        30:09.1      9:44/M
       2    Brenda Rabbitt                                          107   50       90        30:42.1      9:54/M
       3    Kiar Sweeney                      Olmsted Township  O   165   52      111        32:33.5     10:30/M
Top

FEMALE 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sandrey Ortiz                     Olmsted Twp  OH       159   59      138        35:33.7     11:28/M
       2    Pat Binggeli                                             14   58      155        41:50.7     13:30/M
       3    Ellen Bertrand                                           13   56      177        49:23.3     15:56/M
Top

FEMALE 65 & OVER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Patricia Habenicht                                       56   69       82        30:05.7      9:42/M
Top

Male TOP 5K FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lukacs Levente                                           76   23        1        17:54.3      5:46/M
Top

MALE 10 & UNDER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Owen Patchen                                            185   9        24        24:28.0      7:54/M
       2    Jack Phillips                                            98   10       30        25:25.6      8:12/M
       3    Ben Frazier                                              44   10       43        27:07.2      8:45/M
       4    Ryan Henderson                    OLMSTED FALLS  OH     162   9        53        27:43.0      8:56/M
       5    Mackert Brady                                            81    8       56        27:53.0      9:00/M
       6    Brewer Sam                                               18    9       68        29:08.0      9:24/M
       7    Swislocki Matthew                                       140    9       83        30:06.4      9:43/M
       8    Andrew Norton                                           177   9       100        31:36.1     10:12/M
       9    Ian Patchen                                             184   10      103        31:56.2     10:18/M
      10    Thomas Szep                                             201   8       173        46:21.7     14:57/M
Top

MALE 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Luke Chesney                                             31   14       10        22:17.2      7:11/M
       2    Noah Sobieski                                           131   12       36        26:27.9      8:32/M
       3    Breck Pojman                                            103   13      158        42:08.7     13:35/M
       4    Joey Poore                                              169   13      167        44:35.9     14:23/M
Top

MALE 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrew Gluvna                                            51   16        5        20:28.3      6:36/M
       2    Noah Broski                                              21   17        8        21:59.9      7:05/M
       3    Andrew Chesney                                           30   16        9        22:14.0      7:10/M
       4    Alex Ade                                                182   15       16        23:04.5      7:26/M
       5    Turski Andrew                                           143   18       18        23:19.3      7:31/M
       6    Simon Mike                                              122   19       20        23:53.7      7:42/M
       7    Holmes Joseph                                            62   19       94        31:11.8     10:04/M
       8    Reitz Charlie                                           111   17      119        33:09.2     10:42/M
Top

MALE 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Don Henderson III                                        57   23        2        18:02.4      5:49/M
       2    Shane Moon                                              195   23       34        26:08.9      8:26/M
       3    Lucas Rhome                                             112   24       67        29:06.8      9:23/M
       4    Gluvna Connor                                            52   23       78        29:41.5      9:35/M
       5    Chris Traylor                                           174   24       79        29:41.8      9:35/M
       6    Scott Loeffler                                          175   23       80        29:55.2      9:39/M
Top

MALE 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jay Toole                                               155   26        3        19:29.5      6:17/M
       2    Michael Sisko                                           123   27        4        19:44.7      6:22/M
       3    Josiah Stumbo                                           133   28       13        22:45.4      7:20/M
       4    Scot Uhl                                                197   29       21        23:57.1      7:44/M
       5    Swidrak Steve                                           136   29       66        29:04.0      9:23/M
       6    Riggle James                                            114   26      108        32:21.8     10:26/M
       7    Rjp,e Derel                                             115   26      163        42:34.2     13:44/M
Top

MALE 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryan Nowicki                                             94   31       52        27:38.7      8:55/M
       2    Michael Porte                                           106   30       58        28:09.0      9:05/M
       3    Austin Zrenner                                          199   31       61        28:57.4      9:20/M
Top

MALE 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kevin Atkins                                              6   39       22        24:07.7      7:47/M
       2    Joe Swislocki                                           139   37       31        25:25.9      8:12/M
       3    Jared Placeway                                          100   36       46        27:14.8      8:47/M
       4    Brewer Matt                                              19   39       49        27:20.1      8:49/M
       5    Loos Jacob                                               75   36       51        27:32.8      8:53/M
       6    Young Brandon                                           152   37       72        29:18.7      9:27/M
       7    Erik Griffiths                    Cleveland  OH         158   35       96        31:15.0     10:05/M
       8    Trent Patchen                                           186   35       97        31:26.6     10:08/M
       9    Kramer Cory                                              72   37      104        31:57.0     10:18/M
      10    Bryan Smith                       Brookpark  OH         156   37      131        34:12.0     11:02/M
      11    Caraballo Jaime                                          26   36      136        34:44.7     11:12/M
      12    Lynch Jimm                                               78   39      166        43:29.8     14:02/M
Top

MALE 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anthony Mazzarella                                      188   40       27        24:53.3      8:02/M
       2    Jason Frazier                                            45   41       48        27:16.9      8:48/M
       3    Andy Hess                                                61   41       74        29:33.6      9:32/M
       4    Phillips Jonathan                                        99   42       81        30:03.8      9:42/M
       5    Mackert Brian                                            82   40       99        31:30.7     10:10/M
       6    Conti Sal                                                35   44      168        44:56.9     14:30/M
       7    Smith Matt                                              127   44      169        45:07.5     14:33/M
Top

MALE 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Peter Makari                                             84   48       11        22:25.6      7:14/M
       2    Lorenzo Pompio                                          196   46       19        23:33.0      7:36/M
       3    Jeffrey Sobieski                                        130   48       37        26:29.5      8:33/M
       4    Cook David                                               37   48       41        26:53.7      8:40/M
       5    Peter Struk                                             180   46       42        26:59.2      8:42/M
       6    Kemock Chris                                             66   48       63        29:01.7      9:22/M
       7    Gluvna James                                             53   49       71        29:15.9      9:26/M
       8    Frank Fabrizi                                           154   46       76        29:39.7      9:34/M
       9    McCray Dan                                               87   45       88        30:30.2      9:50/M
      10    VanArnhem Jeffrey                                       148   48      133        34:25.6     11:06/M
      11    Andrew Ade                                              183   47      134        34:43.4     11:12/M
      12    Michael Poore                                           167   46      148        36:58.3     11:55/M
      13    Turski James                                            144   49      179        59:35.0     19:13/M
Top

MALE 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matthew Englehart                                        42   52        6        20:38.6      6:39/M
       2    Don Simon                                               121   52       25        24:29.5      7:54/M
       3    Rick McCullar                                            92   51       29        25:12.9      8:08/M
       4    Jim Baldwin                                             166   53      164        42:43.2     13:47/M
Top

MALE 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rob Kretschmer                                          190   56       23        24:24.4      7:52/M
       2    Patrick Kely                                            198   55       32        25:30.8      8:14/M
       3    Scott Grove                                              54   56       50        27:22.3      8:50/M
       4    Rich Bacik                                              173   59       86        30:28.4      9:50/M
       5    Tuttle Steve                                            145   58       93        31:01.9     10:00/M
Top

MALE 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ken Daniels                                              40   60      121        33:09.7     10:42/M
       2    Frank Pedicini                                           97   60      130        34:09.5     11:01/M
Top

MALE 65 & OVER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tom Gibeaut                                              48   99       14        22:50.8      7:22/M
       2    John Herman                                              58   67       70        29:15.1      9:26/M